One price. No per-matter retainer. No surprise billing.
One subscription for full workspace access — unlimited citation-verified research, the verification workflow, and your audit trail. No per-matter retainer. No surprise billing. M-Pesa accepted across all tiers.
Individual
KES 1,999/month
- Unlimited research queries
- Citation-verified corpus
- Memo export
- Audit log
- 15-day free trial — no credit card
Professional
KES 3,499/month
- Everything in Individual
- Judge intelligence
- Matter collections
- Statutory cross-referencing
- Priority support
Firm
KES 2,999/seat/month
- Everything in Professional
- SAML SSO
- Partner review workflow
- Firm-branded export
- Admin dashboard
- Minimum 5 seats · 30-day pilot
Enterprise — negotiated ACV
Firm plan plus: data residency configuration · SCIM · custom DPA · dedicated audit-trail exports · SLA guarantee · annual billing. Target KES 50,000–200,000/month.
Everything included. See what's in each plan.
All tiers include Kenya-region data residency and Kenya DPA compliance. The verification stamp — the feature that answers your professional liability question — is available from Individual upward.
Free — 15 queries to start | Individual KES 1,999/mo ~USD 15 · M-Pesa or card | Most popular Professional KES 3,499/mo ~USD 27 · M-Pesa or card | Firm KES 2,999/seat/mo Min. 5 seats · invoice available | Enterprise Negotiated ACV KES 50K–200K/mo target | |
|---|---|---|---|---|---|
| Research core | |||||
| Query limit | 15 total | Unlimited | Unlimited | Unlimited | Unlimited |
| Citation existence check | Included | Included | Included | Included | Included |
| Confidence scores on results | Included | Included | Included | Included | Included |
| Judge intelligence layer | Preview only | Included | Included | Included | Included |
| Statutory cross-referencing | Not included | Not included | Included | Included | Included |
| LSK citation export format | Not included | Included | Included | Included | Included |
| Matter management | |||||
| Matter collections | Not included | Not included | Included | Included | Included |
| Shared firm collections | Not included | Not included | Not included | Included | Included |
| Partner review workflow | Not included | Not included | Not included | Included | Included |
| Shared annotation layer | Not included | Not included | Not included | Included | Included |
| Verification & audit | |||||
| Verification stamp (M3) | Not included | Included | Included | Included | Included |
| Immutable audit log | Not included | Included | Included | Included | Included |
| Audit log PDF export | Not included | Included | Included | Included | Included |
| Unapproved output watermark | Included | Included | Included | Included | Included |
| Export & branding | |||||
| Research memo export (PDF / Word) | Not included | Included | Included | Included | Included |
| Firm-branded export | Not included | Not included | Not included | Included | Included |
| Security & compliance | |||||
| Kenya DPA compliant | Included | Included | Included | Included | Included |
| Kenya-region data residency | Included | Included | Included | Included | Included |
| SAML SSO (Okta / Azure AD) | Not included | Not included | Not included | Included | Included |
| SCIM provisioning | Not included | Not included | Not included | Not included | Included |
| Custom DPA | Not included | Not included | Not included | Not included | Included |
| SLA guarantee | Not included | Not included | Not included | Not included | Included |
| Payment & billing | |||||
| M-Pesa Paybill | Not included | Included | Included | Included | Included |
| Visa / Mastercard | Not included | Included | Included | Included | Included |
| Invoice / bank transfer | Not included | Not included | Not included | Included | Included |
| Annual billing discount | Not included | 2 months free | 2 months free | 2 months free | Negotiated |
| Support | |||||
| Support channel | Docs only | Priority email | Dedicated email | Named CSM | |
| Pilot / onboarding | Not included | Not included | Not included | 30-day pilot | Custom onboarding |
| All prices KES. USD equivalents at approx. KES 129/USD (Jun 2026). Annual billing: 2 months free = 16.7% effective discount. Airtel Money and Swahili interface: Phase 2. Enterprise pricing negotiated — contact us at support@kontorva.com | |||||
Payment methods
Airtel Money — Phase 2.
Start before you pay anything.
- 15 research queries — no credit card, no time limit
- Full workspace access during your 15-day Individual trial
- Firm plan: 30-day pilot for 5 seats — by application
Pricing questions, answered.
No. Jurislexr is a flat monthly subscription with full workspace access — there is no per-matter retainer, no per-query charge, and no usage metering. Your research, the verification workflow, and your audit trail are all included in the tier price.